Faculty Achievements
     PAPERS PUBLISHED
- A national level paper published “Reliable routing in wirless sensor networks “by v.sundara ratnam
 -  A national level paper published “Evolution of preventing selective jamming attack based on packect     hiding methods” by v.sundara ratnam, R.manasa, Abdul vaseem.      
 
List Of Publications By The Staff : 02
	| SNO | NAME OF THE FACULTY | JOURNAL NAME | PAPER TITLE | YEAR&VOL. | 
	| 1 | JOHN BABU | IJCSIS | MULTI-PIXEL STEGANOGRAPHY | VOL.6 ,JUNE 2012 | 
	| 2 | V.SUNDARA RATNAM | ULRST | RELIABL ROUTING IN WIRELESS SENSOR NETWORKS | 41214 | 
Conferences Attended
	| SNO | NAME OF THE FACULTY | CONFERENCE NAME | DATE | 
	| 1 | V.SUNDARA RATNAM | INTERNATIONAL CONFERENCE 
 ON ELECTRICAL,ELECTRONICS  
AND COMPUTER SCIENCE  
ICEECS-2012 | 25-11-2012 | 
List Of Faculty Members Attended In Training Programs:
	| SNO | NAME OF THE FACULTY | VENUE | CONFERENCE NAME | DATE  |   | 
	| 1 | V.SARITHA | IPE,OU CAMPUS HYDERABAD | ADVANCES IN MANUFACTURING TECHNOLOGY-HARD&SOFT | 2 WEEKS FEB 4-16,2013 |  | 
	| 2 | D.KRISHNA | IPE,OU CAMPUS HYDERABAD | ADVANCES IN MANUFACTURING TECHNOLOGY-HARD&SOFT | 2 WEEKS FEB 4-16,2013 |  | 
	| 3 | G.JOHN BABU | JNTUH HYDERABAD | RESEARCH ASPECTS IN INFORMATION SECURITY | DEC 6,7 -2012 |  | 
	| 4 | G.ASHOK KUMAR | JNTUH HYDERABAD | RESEARCH ASPECTS IN INFORMATION SECURITY | DEC 6,7 -2012 |  | 
	| 5 | V.SUNDARA RATNAM | JNTUH HYDERABAD | RESEARCH ASPECTS IN INFORMATION SECURITY | DEC 6,7 -2012 |  | 
	| 6 | V.VEERABHADRAM | JNTUH HYDERABAD | RESEARCH ASPECTS IN INFORMATION SECURITY | DEC 6,7 -2012 |  | 
	| 7 | H.RAMBABU | IPE,OU CAMPUS HYDERABAD | FDP ON EFFECTIVE METHODS OF TEACHING FOR 
 ENGINEERING FACULTY | SEP 1ST -2012 |  | 
	| 8 | K.KIRAN KUMAR | IPE,OU CAMPUS HYDERABAD | FDP ON EFFECTIVE METHODS OF TEACHING FOR 
 ENGINEERING FACULTY | SEP 1ST -2012 |  | 
	| 9 | P.ASHOK KUMAR | IPE,OU CAMPUS HYDERABAD | FDP ON EFFECTIVE METHODS OF TEACHING FOR 
 ENGINEERING FACULTY | AUG 18TH-2012 |  | 
	| 10 | V.VEERABHADRAM | EDP CELL JNTUH | FDP IN ENTERPRENURESHIP | AUG 6,7TH-2012 |  | 
	| 11 | V.SARITHA | SR ENGINEERING COLLEGE WARANGAL | COMPUTER PROGRAMMING AND DATA STRUCTURES | JULY 25-31-2012 |  | 
	| 12 | CH.SARATH KUMAR | SR ENGINEERING COLLEGE WARANGAL | COMPUTER PROGRAMMING AND DATA STRUCTURES | JULY 25-31-2012 |  | 
	| 13 | V.SUNDARA RATNAM | JNTUH HYDERABAD | KNOW YOUR STUDENT | OCT17-18,2013 |  | 
Student Achievements
-  K.Gowtham Kumar got first prize in web designing in SKOPOS-13
 -  K.Gowtham Kumar got second prize in project expo in SKOPOS-13
 -  K.Gowtham Kumar got second prize in code debugging in SKOPOS-13
 -  B.Anoj got third prize in poster designing in SKOPOS-13
 -  S.Krishna Sai got second prize in event working models at TALENT@SBIT-13
 
 
			
				Electrical and Electronics Engineering
Student Achievements
GATE RANKER'S 2013
	| S.No | Nameof the Student | H.T.No | All India Rank | Registration No | Photo  | 
	| 1 | Keloth Ramprasad |  09C81A0228 | 21105 | 71622348 |   | 
	| 2 | M. Jeevan | 09C81A0241 | 17355 | 71632253 |   | 
	 | Y. Raja | 09C81A0259 | 40365 | 71642394 |   | 
	 | Easala Rambabu | 09C81A0219 | 39291 | 71632571 |   | 
GATE RANKER'S 2012
	| S.No | Nameof the Student | H.T.No | All India Rank | Registration No | Photo  | 
	| 1 | B. Praeeth Kumar | 08C81A0211 | 36258 | EE7162016 |   | 
	| 2 | N.Hema Sunder Sai | 08C81A0241 | 36258 | EE 7176137 |   | 
	| 3 | P. Sai Kishor  | 08C81A0245 | 13180 | EE 7162288 |   | 
STUDENT ACHIEVEMENTS (sports)
	| S.No | Nameof the Student | H.T.No | Event Name | Tournment  | Position | Place | Photo | 
	| 1 | T. Anisha | 10C81A0283 | Table Tennis | District Level | 2nd Place | Hyderabad |   | 
	| 2 | T. Anisha | 10C81A0283 | Table Tennis | Inter College Zone | 1st Place | JNTU University  |   | 
Faculty Achievements
List Of Faculty Members Attended For Conference And Seminars
	| S.NO | NAME OF THE FACULTY | DESIGNATION | WORKSHOP NAME | DATE | ORGANIZATION | 
	| 1 | A.N.MALLESWAR RAO | PROFESSOR | FDP ON EFFECTIVE METHODS OF TEACHING FOR ENGINEERING FACULTY | 40917 | IPE, OSMANIA UNIVERSITY | 
	| 2 | B.RAJA SHEKAR | ASSISTANT PROFESSOR | FDP ON EFFECTIVE METHODS OF TEACHING FOR ENGINEERING FACULTY | 18/08/2012 | IPE, OSMANIA UNIVERSITY | 
	| 3 | UMARANI KATTA | ASSISTANT PROFESSOR | FDP ON EFFECTIVE METHODS OF TEACHING FOR ENGINEERING FACULTY | 14/10/2012 | IPE, OSMANIA UNIVERSITY | 
	| 4 | B.RAMESH | ASSISTANT PROFESSOR | FDP ON ADVANCES IN MANUFACTURING TECHNOLOGIES-HARD AND SOFT | 04 TO 16 FEB 2013 | IPE HYDERABAD | 
	| 5 | B.BALA | ASSISTANT PROFESSOR | WORK SHOP ON ICRAMAV | 5 to 7 NOV 2014 | JNTUH | 
Number And Details Of Papers Published By Faculty
	| S.NO | NAME OF THE FACULTY | DESIGNATION | NO.OF PAPERS PUBLISHED | 
	| 1 | A.N.MALLESWAR RAO | PROFSSOR | 8 | 
	| 2 | L.KISHORE | ASSOCIATE PROFESSOR | 4 | 
Details Of The Workshops/Symposiums/Technical Fests Conducted By The  Department
	| S.NO | NAME OF THE EVENT | DATE | 
	| 1 | TEHCHNO-SAHAS 2K13 | 13 TH & 14TH MARCH 2013 | 
	| 2 | TEHCHNO-SAHAS 2K14 | 14 TH & 15TH MARCH 2014 | 
 
			
				List of Faculty Members Attended For Conference and Seminars
	| S.NO | NAME OF THE FACULTY | DESIGNATION | WORKSHOP NAME | DATE | ORGANIZATION | 
	| 1 | R.VENKATESWARA RAO | ASST-PROF | FDP ON EFFECTIVE TEACHING METHODS | 40917 | IPE,OSMANIYA UNIVERSITY | 
	| 2 | G.RAVI | ASSOC-PROF | FDP ON WORLD CLASS MANUFACTURING PROCESS | 24/9/2012TO 6/10/2012 | IPE,OSMANIYA UNIVERSITY | 
	| 3 | MD.GOUSE | ASST-PROF | WORKSHOP  ON ICRAMAV | 5/11/2014 TO  
7/11/2014 | JNTUH | 
	| 4 | J.NARASIMHA RAO | ASST-PROF | FDP ON EFFECTIVE TEACHING METHODS | 41618 | JNTUH | 
	| 5 | G.VIJAYA RAO | ASST-PROF | FDP ON ADVANCED IN MANUFACTURING TECNOLOGIES | 4 TO 16 FEB-2013 | IPE,HYDERABAD | 
Number of Papers Published By Faculty Members
	| S.NO | NAME OF THE FACULTY | DESIGNATION | NO OF PAPERS PUBLISHED | 
	| 1 | R.VENKATESWARA RAO | ASST-PROF | 2 | 
	| 2 | G.RAVI | ASSOC-PROF | 1 | 
Details of The Workshops/Symposiums/Technical Fests Conducted By Department
	| S.NO | NAME OF THE EVENT | DATE | 
	| 1 | NATIONAL LEVEL TECHNICAL SYMPOSIUM MECHANIZE-2K13 | 3rd &4th Oct-13 | 
 
			
				Department Of Humanities and Science
Faculty Achievements
	| S.No | Name Of The Faculty | Department | Seminars/ Conference /Workshop Attended | Date | 
	| 1 | M. Srilatha | H&S | Two Days Workshop On Mentoring Skills And Thinking Skills For Engineering Faculty | 18th & 19th July,2014 | 
	| 2 | V.Ramu | H&S | Two Days National Conference On Physics And Chemistry Of Solids | 12th & 13th April,2013 | 
	| 3 | Joel Mathews | H&S | Two Day Conference On Modelling Ideas From Mathematics For Advan Cements In Science& Technology | 12th & 13th October,2012 | 
	| 4 | G.V.Ramana | H&S | Two Day Conference On Modelling Ideas From Mathematics For Advan Cements In Science& Technology | 12th & 13th October,2012 | 
	| 5 | V.Mallesh | H&S | Two Day Conference On Modelling Ideas From Mathematics For Advan Cements In Science& Technology | 12th & 13th October,2012 | 
	| 6 | B.Veerababu | H&S | Two Day Conference On Modelling Ideas From Mathematics For Advan Cements In Science& Technology | 12th & 13th October,2012 | 
	| 7 |   Joel Mathews  | H&S | National Workshop On Numerical Methods In Engineering | 4th & 5th April,2008 | 
Department Of Humanities and Science
Student Achievements
	| S.No | Name Of The Students | Branch | Achievements/Seminars | Date | 
	| 1 | Y.Srinidhi | Agri | Technical  Quiz - A National Leval Technical & Cultural Symposium  | 20th & 21th  March,2014 | 
	| 2 | R.Ramya | Agri | Technical  Quiz - A National Leval Technical & Cultural Symposium  | 20th & 21th  March,2014 | 
	| 3 | V.Laxmi Prasanna | Agri | Technical  Quiz - A National Leval Technical & Cultural Symposium  | 20th & 21th  March,2014 | 
	| 4 | B.Divya | Agri | Technical  Quiz - A National Leval Technical & Cultural Symposium  | 20th & 21th  March,2014 | 
	| 5 | Rajashekar Reddy | Civil | Ppt -Stringz  A National Leval Technical Symposium | 20th & 21th February,2014  | 
	| 6 | Utham | Mech | Treasure Hunt - Stringz A National Level Technical Symposium | 20th & 21th February,2014 | 
	| 7 | M.Ramya | Cse | The Event Of Trow Ball  | 26th January 2014 | 
	| 8 | K.Sravani | Eee | Ppt- Stringz A National Level Technical Symposium | 16th & 17th March,2012 | 
	| 9 | T. Vanaja | Ece | Technical  Quiz - A National Leval Technical Symposium | 16th & 17th March,2012 | 
	| 10 | Ayesha Samreen | Eee | Ppt -Stringz  A National Leval Technical Symposium | 16th & 17th March,2012 | 
	| 11 | S.Krishna Sai | Cse | Paper Presentation -National Level Technical Symposium | 25th March, 2011 | 
 
			
				ACHIEVEMENTS:
- Six bathes passed out till now.
 - Every batch got pass percentage of above 95.
 - Many of them placed in different companies such as Google, genpact, and in different banking sector.
 - MBA dept established inspire foundation witch is coordinated by students to help poor people in the society.
 
FACULTY ACHIEVEMENTS:
 
	| S.NO | STUDENT NAME | ACTIVITY | PLACE | 
	| 1 | K.ANITHA | Distric Ball Badminton Championship  | Nalgonda | 
	| 2 | K.ANITHA | Distric Ball Badminton Championship  | Yellandu | 
	| 3 | P.UMESH BABU | AP Aids control Society | Khammam | 
	| 4 | K.ANITHA | Distric Ball Badminton Championship  | Warangal | 
	| 5 | NAGARAJU | Eenadu Cricket Championship | Khammam | 
	| 6 | M.YAKANNA | Eenadu cricket Championship | Khammam | 
	| 7 | P.RAMAKRISHNA | Bodybuilding Championship | Hyderabad |